
| Part No | 2472 |
| Description | GRIP HANDLE HYWA |
| Price | βΉ0/Pcs |
| HSN | GST | 83012000 | 18.00% |
| OE Number | |

| Part No | 3460FLH/RLH |
| Description | FRONT GRILL LOCK SIGNA WITH STUD ASSY R/L (SET OF 4pcs) SUITABLE FOR TATA HYWA |
| Price | βΉ0/SET |
| HSN | GST | 83012000 | 18.00% |
| OE Number | |

| Part No | 5214 |
| Description | NON LOCKING HANDLE TIPPER, HYWA N/M (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 5215 |
| Description | RG HANDLE HYWA PVC,540, Sumo, 407, RTV, (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 5219 |
| Description | BONNET HINGES HYWA TATA SIGNA (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 830230 | 18.00% |
| OE Number | |

| Part No | 5244LH |
| Description | WINDOW REGULATOR ASSY SUITABLE FOR TATA HYWA |
| Price | βΉ485/PCS |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 5244RH |
| Description | WINDOW REGULATOR ASSY SUITABLE FOR TATA HYWA |
| Price | βΉ485/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 5250 |
| Description | RACE PADDLE HYWA |
| Price | βΉ0/PCS |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 5294 |
| Description | LOCKING HANDLE HYWA (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 83012000 | 18.00% |
| OE Number | |

| Part No | 5298 |
| Description | RC LINKAGE ROAD HYWA, TIPPER (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 5437 |
| Description | ENGINE SEAT COVER LOCK ACE SUITABLE FOR TATA SIGNA , HYWA |
| Price | βΉ0/PCS |
| HSN | GST | 94012000 | 18.00% |
| OE Number | |

| Part No | 6611 |
| Description | MIRROR BRACKET ROAD W/BRACKET HYWA |
| Price | βΉ0/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 8196LH |
| Description | RC LOCK ASSY TATA HYWA O/M |
| Price | βΉ0/PCS |
| HSN | GST | 83012000 | 18.00% |
| OE Number | |

| Part No | 8196RH |
| Description | RC LOCK ASSY TATA HYWA O/M |
| Price | βΉ0/PCS |
| HSN | GST | 83012000 | 18.00% |
| OE Number | |

| Part No | 8688 |
| Description | SPRING REAR BRAKE TATA HYWA 1210 O/M |
| Price | βΉ0/Pcs |
| HSN | GST | | 18.00% |
| OE Number | |

| Part No | 8817 |
| Description | AD BLUE TANK CAP (UREA TANK CAP WITH KEYS) M BENZ, ACTROS, ATEGO, AXOR TRUCK SIGNA,INTRA,MINT,BB,ACE GOLD, BS6 |
| Price | βΉ0/PCS |
| HSN | GST | 83012000 | 18.00% |
| OE Number | #0004704405, #0004704105 |

| Part No | 8824 |
| Description | OIL CAP HYWA |
| Price | βΉ0/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 9701 |
| Description | MIRRORS BRACKET HYWA (TATAHCV) |
| Price | βΉ0/Set |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 9705 |
| Description | ACCELATOR PADDLE LINK ROAD W/STUD HYWA |
| Price | βΉ0/PCS |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 9706LH/RH |
| Description | QUARTER GLASS FRAME HYWA (TATAHCV) |
| Price | βΉ0/Set |
| HSN | GST | 70072190 | 18.00% |
| OE Number | |

| Part No | 9710LH/RH |
| Description | QUARTER GLASS FRAME HYWA O/M (TATAHCV) |
| Price | βΉ0/Set |
| HSN | GST | 70072190 | 18.00% |
| OE Number | |

| Part No | 9711 |
| Description | DOOR HINGES HYWA (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 830230 | 18.00% |
| OE Number | |

| Part No | 9712 |
| Description | GEAR REPAIR KIT TATA HYWA & BIG TRUCK (TATAHCV) |
| Price | βΉ0/KIT |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 9726 |
| Description | BRAKE PADDLE ASSY.HYWA (TATAHCV) |
| Price | βΉ0/Pcs |
| HSN | GST | 87089900 | 18.00% |
| OE Number | |

| Part No | 9727 |
| Description | CABIN SHOCKER HYWA, TATA SIGNA 360 MM (C TO C) |
| Price | βΉ581/PCS |
| HSN | GST | 87089900 | 18.00% |
| OE Number | #350132060104 |