| Part No | 372LH |
| Description | DOOR LATCH ASSY TATA INTRA |
| Price | βΉ350/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |
| Part No | 372RH |
| Description | DOOR LATCH ASSY TATA INTRA |
| Price | βΉ350/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 373 |
| Description | GEAR LEVER KNOB BLACK TATA INTRA |
| Price | βΉ248/PCS |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 377LH |
| Description | WINDOW REGULATOR ASSY (LH ) MANUAL TATA INTRA |
| Price | βΉ722/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 377RH |
| Description | WINDOW REGULATOR ASSY (RH ) MANUAL TATA INTRA |
| Price | βΉ722/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 390LH |
| Description | OUTSIDE DOOR HANDLE (BLACK) RH - LH TATA INTRA V10, V20, V30, V50 |
| Price | βΉ220/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 390RH |
| Description | OUTSIDE DOOR HANDLE (BLACK) RH - LH TATA INTRA V10, V20, V30, V50 |
| Price | βΉ220/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 391 |
| Description | DOOR LOCK WITH KEYS TATA INTRA |
| Price | βΉ193/PCS |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 395 |
| Description | CLUTCH CABLE TATA INTRA ( 2110 MM ) |
| Price | βΉ568/PCS |
| HSN | GST | | 18% |
| OE Number | #554529100138 |

| Part No | 396 |
| Description | PARKING BRAKE CABLE (1000 MM) TATA INTRA BS6 FRONT |
| Price | βΉ544/PCS |
| HSN | GST | | 18% |
| OE Number | #554542700147 |

| Part No | 398 |
| Description | CLUTCH CABLE TATA INTRA V-10 BS6 |
| Price | βΉ554/PCS |
| HSN | GST | | 18% |
| OE Number | #554529100124 |

| Part No | 399 |
| Description | CLUTCH CABLE (2055 MM) TATA INTRA V-10 BS4 |
| Price | βΉ554/PCS |
| HSN | GST | | 18% |
| OE Number | #554529100109 |

| Part No | 5164LH |
| Description | RC LOCK ASSY VISTA, SUPER ACE SUITABLE FOR TATA INTRA SUITABLE FOR SUPER CARRY |
| Price | βΉ113/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 5164RH |
| Description | RC LOCK ASSY VISTA, SUPER ACE SUITABLE FOR TATA INTRA SUITABLE FOR SUPER CARRY |
| Price | βΉ113/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 5168LH |
| Description | RC LOCK INDICA VISTA, SUPER ACE GREY SUITABLE FOR TATA INTRA |
| Price | βΉ110/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 5168RH |
| Description | RC LOCK INDICA VISTA, SUPER ACE GREY SUITABLE FOR TATA INTRA |
| Price | βΉ110/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 8817 |
| Description | AD BLUE TANK CAP (UREA TANK CAP WITH KEYS) M BENZ, ACTROS, ATEGO, AXOR TRUCK SIGNA,INTRA,MINT,BB,ACE GOLD, BS6 |
| Price | βΉ265/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | #0004704405, #0004704105 |

| Part No | 15003 |
| Description | FRONT FENDER TATA INTRA V10 V20 V30 LH/RH (SET OF 2 PCS) |
| Price | βΉ1,870/SET |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 21036 |
| Description | AIR FILTER TATA SUPER ACE TATA INTRA BS6,TATA INTRA |
| Price | βΉ440/PCS |
| HSN | GST | 84213100 | 18% |
| OE Number | #TAFCV1033 |

| Part No | 21103 |
| Description | OIL FILTER TATA TIAGO SUPER ACE ,NEXON DIESEL, VENTURE, TIGOR DIESEL ,INDIGO TAXI SPL, INDIGO MANZA DIESEL,INDICA TURBO,TIAGO,INTRA V-30 BS-VI AMBASSADOR |
| Price | βΉ270/Pcs |
| HSN | GST | | 18% |
| OE Number | #279018130106 |

| Part No | 23008 |
| Description | DOOR HINGES TATA INTRA (SET OF 4 PCS) |
| Price | βΉ609/SET |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 30270 |
| Description | SIDE VIEW MIRROR MANUALLY ADJUSTABLE TATA INTRA II |
| Price | βΉ880/Pcs |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 30404LH |
| Description | SIDE VIEW MIRROR TATA INTRA |
| Price | βΉ330/PCS |
| HSN | GST | 7009109 | 18% |
| OE Number | |

| Part No | 30404RH |
| Description | SIDE VIEW MIRROR TATA INTRA |
| Price | βΉ330/PCS |
| HSN | GST | 7009109 | 18% |
| OE Number | |

| Part No | 21238 |
| Description | FUEL FILTER DIESEL TATA INTRA V10 800CC BS6,DOST BS6,TATA ACE BS6,TATA IRIS ,MAGIC BS6 SUITABLE FOR HARRIER 2025 MODEL |
| Price | βΉ440/PCS |
| HSN | GST | | 18% |
| OE Number | |