
| Part No | 125 |
| Description | ARM REST HANDLE ( PULL HANDLE) CAR,MARSHAL FRT |
| Price | βΉ61/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | #8445184010FRONT, #844718184010REAR |

| Part No | 127 |
| Description | ROOF HANDLE VCNG, IVECO GREY (TATAHCV) |
| Price | βΉ23/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 132 |
| Description | PT CAP VAN, GYPSY, ISUZU, MAZDA, IVECO, MASSEY W/KE |
| Price | βΉ169/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | #8541079202G, #8541067012VAN |

| Part No | 141 |
| Description | PT LOCK W/KEY CAR, IVECO CI-1203 |
| Price | βΉ193/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | NA |

| Part No | 164 |
| Description | PT CAP TYPE-2 W/KEY VAN, GYPSY, ISUZU, MAZDA, IVECO |
| Price | βΉ222/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | 89260M80030 |

| Part No | 225 |
| Description | TOOL BOX LOCK WKEY SUPER AMB, FIAT, M&M, IVECO |
| Price | βΉ180/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 564 |
| Description | DT CAP W/ GRIP HANDLE MARSHAL, APE, CHAMPION |
| Price | βΉ37/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 909 |
| Description | NON LOCKING HANDLE METRO (TATAHCV) |
| Price | βΉ276/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 910 |
| Description | LOCKING HANDLE METRO (TATAHCV) |
| Price | βΉ287/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 914 |
| Description | GLASS CHANNEL COMERCIAL 15INCH |
| Price | βΉ111/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 915LH |
| Description | LORRY MURGA HANDLE L/R |
| Price | βΉ128/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 915RH |
| Description | LORRY MURGA HANDLE L/R |
| Price | βΉ128/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 918LH |
| Description | INTER LOCK W/HANDLE (TATAHCV) |
| Price | βΉ476/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 918RH |
| Description | INTER LOCK W/HANDLE (TATAHCV) |
| Price | βΉ476/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 920LH |
| Description | WINDOW REGULATOR ASSY COMMERCIAL |
| Price | βΉ423/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 920RH |
| Description | WINDOW REGULATOR ASSY COMMERCIAL |
| Price | βΉ423/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 964 |
| Description | BUDGET LOCK BIG BUS, TRUCK , LEYLAND |
| Price | βΉ78/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 965 |
| Description | BUDGET LOCK SMALL BUS,TRUCK, LEYLAND |
| Price | βΉ42/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 979 |
| Description | ECO LOCKING HANDLE METRO |
| Price | βΉ212/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 980 |
| Description | ECO NON LOCKING HANDLE METRO |
| Price | βΉ175/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 1201 |
| Description | IGNITION SWITCH LEYLAND |
| Price | βΉ277/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 1202 |
| Description | BONNET LOCK CATCH IVECO |
| Price | βΉ14/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 1204 |
| Description | DOOR STRIKER BOLT ONLY IVECO |
| Price | βΉ46/PCS |
| HSN | GST | 731811 | 18% |
| OE Number | |

| Part No | 1205 |
| Description | RG HANDLE IVECO |
| Price | βΉ116/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | #F7610960 |

| Part No | 1206/1172 |
| Description | BONET SPRING U-TRUCK,IVECO |
| Price | βΉ97/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | |