| Part No | 284FLH |
| Description | POWER WINDOW SWITCH ACCENT FRONT LEFT |
| Price | βΉ411/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | #8536509065 |
|
|
| Part No | 285FRH |
| Description | POWER WINDOW SWITCH ACCENT FRONT RIGHT |
| Price | βΉ1,081/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | #9357025000 |
|
|
| Part No | 286RLH/RRH |
| Description | POWER WINDOW SWITCH ACCENT REAR LH/RH |
| Price | βΉ311/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | #9358025015 |
|
|
| Part No | 1570/626 |
| Description | POWER WINDOW SWITCH BOLERO, N/M SCORPIO, IKON FRONT RIGHT CI-1570 |
| Price | βΉ686/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | 93BG14A132AB, 93BG14A132AC ... |
|
|
| Part No | 649 |
| Description | POWER WINDOW SWITCH SCORPIO, IKON SINGLE |
| Price | βΉ125/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | 0111JG0020N |
|
|
| Part No | 1316FRH |
| Description | POWER WINDOW SWITCH SAFARI DICOR FRONT RH MASTER |
| Price | βΉ2,656/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | |
|
|
| Part No | 1364 |
| Description | POWER WINDOW SWITCH (MASTER) TATA ALTROZ, PUNCH |
| Price | βΉ1,235/PCS |
| HSN | GST | | 18% |
| OE Number | #544254509911 |
|
|
| Part No | 1365 |
| Description | POWER WINDOW SWITCH (SINGLE) TATA ALTROZ, PUNCH |
| Price | βΉ212/PCS |
| HSN | GST | | 18% |
| OE Number | #544254504973, #544254504973 |
|
|
| Part No | 1453FL/FR ,RL/RR |
| Description | POWER WINDOW SWITCH SANTRO SINGLE |
| Price | βΉ120/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | #9358002000IJ, 93580020009R |
|
|
| Part No | 1454FRH |
| Description | POWER WINDOW SWITCH SANTRO DOUBLE |
| Price | βΉ160/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | #9357002000IJ, 93570020009R |
|
|
| Part No | 1574 |
| Description | PW(POWER WINDOW SWITCH)XYLO (FR-LH/RR-LH),,GENIO,IMPERIO |
| Price | βΉ202/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | 011JP0021N, 0111JAP00221N |
|
|
| Part No | 1597 |
| Description | PW(POWER WINDOW SWITCH)SCORPIO REAR SINGLE N/M |
| Price | βΉ165/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | 0111JG0070A, 0111JAL00022N |
|
|
| Part No | 1789 |
| Description | PW(POWER WINDOW SWITCH)QUALIS SINGLE |
| Price | βΉ131/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | 84810-38010-B0 |
|
|
| Part No | 1790 |
| Description | PW(POWER WINDOW SWITCH)SINGLE INNOVA |
| Price | βΉ131/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | |
|
|
| Part No | 1793 |
| Description | POWER WINDOW SWITCH QUALIS 14PIN FRONT RIGHT |
| Price | βΉ1,729/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | 84820-38030-B0 |
|
|
| Part No | 1794 |
| Description | POWER WINDOW SWITCH COROLLA, CAMERY O/M 18PIN FRONT RIGHT |
| Price | βΉ1,820/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | |
|
|
| Part No | 1795 |
| Description | PW(POWER WINDOW SWITCH)14 PIN INNOVA FRONT RIGHT |
| Price | βΉ1,824/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | |
|
|
| Part No | 4767 |
| Description | DRIVER SIDE POWER WINDOW SWITCH CITY TYPE-3 FRONT RIGHT |
| Price | βΉ1,349/Pcs |
| HSN | GST | 853650 | 18% |
| OE Number | 35750SEL305, 35750SELT01 ... |
|
|
| Part No | 4768 |
| Description | POWER WINDOW SWITCH CITY TYPE-4 FRONT RIGHT |
| Price | βΉ1,349/PCS |
| HSN | GST | 853650 | 18% |
| OE Number | 35750SELT11 |
|
|
| Part No | 4816 |
| Description | POWER WINDOW SWITCH (SINGLE) HYUNDAI ATOZ |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |
|
|
| Part No | 4817 |
| Description | POWER WINDOW SWITCH (DOUBLE) HYUNDAI ATOZ |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |
|
|
| Part No | 4824 |
| Description | POWER WINDOW SWITCH (4 IN 1) FORD IKON ETC. |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |
|
|
| Part No | 4836 |
| Description | POWER WINDOW SWITCH (SINGLE) SUZUKI 'SUPER CARRY' ETC. |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |
|
|
| Part No | 4840 |
| Description | POWER WINDOW SWITCH (SINGLE) SUZUKI SPLASH ,SWIFT, SX4 ETC. |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |
|
|
| Part No | 4841 |
| Description | POWER WINDOW SWITCH (SINGLE) TOYOTA KIJANG VENTURE ZACE |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |
|
|