| Part No | 111LH |
| Description | OUTER HANDLE TATA ACE,CAR, SUMO,MAGIC |
| Price | βΉ63/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | #8281020, #82001019 |
|
|
| Part No | 111RH |
| Description | OUTER HANDLE TATA ACE,CAR, SUMO,MAGIC |
| Price | βΉ63/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | #8281020, #82001019 |
|
|
| Part No | 112LH |
| Description | OUTER HANDLE CAR, SUMO, ACE METAL |
| Price | βΉ153/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 112RH |
| Description | OUTER HANDLE CAR, SUMO, ACE METAL |
| Price | βΉ153/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 113LH |
| Description | OUTER HANDLE CAR, SUMO, ACE METAL CHROME |
| Price | βΉ166/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 113RH |
| Description | OUTER HANDLE CAR, SUMO, ACE METAL CHROME |
| Price | βΉ166/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 329 |
| Description | DICKEY LOCK ASSY INSIDE WINGER |
| Price | βΉ281/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |
|
|
| Part No | 344 |
| Description | GEAR CABLE ASSY SUPER ACE |
| Price | βΉ2,188/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 345 |
| Description | ACCELATOR CABLE ASSY SUPER ACE |
| Price | βΉ312/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 346 |
| Description | CLUTCH CABLE ASSY EXTRA LONG ACE |
| Price | βΉ328/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 347 |
| Description | ACCELATOR CABLE ASSY TATA MAGIC |
| Price | βΉ264/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 349 |
| Description | ACCELATOR CABLE SUPER ACE T-3 |
| Price | βΉ299/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 350 |
| Description | CLUTCH CABLE ASSY SUPER ACE T-3 |
| Price | βΉ288/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 351 |
| Description | CLUTCH CABLE ASSY ACE EX T-2 |
| Price | βΉ288/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |
|
|
| Part No | 715LH |
| Description | DOOR LOCK W/KEY SUMO, ACE (TATALCV & TATAPASSENGER) ZIP IRIS |
| Price | βΉ193/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |
|
|
| Part No | 715RH |
| Description | DOOR LOCK W/KEY SUMO, ACE (TATALCV & TATAPASSENGER) ZIP IRIS |
| Price | βΉ193/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |
|
|
| Part No | 717 |
| Description | INSIDE SLIDING HANDLE ASSY WINGER (TATALCV) |
| Price | βΉ704/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | #6006000140 |
|
|
| Part No | 723 |
| Description | DOOR KNOB SUMO, ACE LPT (TATAHCV , TATALCV & TATAPASSENGER) |
| Price | βΉ3/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | 264172306302 |
|
|
| Part No | 762FLH |
| Description | WINDOW REGULATOR ASSY WINGER FRONT |
| Price | βΉ818/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | #7700787921RH, #7700787922LH ... |
|
|
| Part No | 762FRH |
| Description | WINDOW REGULATOR ASSY WINGER FRONT |
| Price | βΉ818/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | #7700787921RH, #7700787922LH ... |
|
|
| Part No | 775LH |
| Description | RC LOCK. WINGER. (TATALCV) |
| Price | βΉ67/Pcs |
| HSN | GST | 83012000 | 18% |
| OE Number | #7700663823LH, #7700663822RH |
|
|
| Part No | 775RH |
| Description | RC LOCK. WINGER. (TATALCV) |
| Price | βΉ67/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | #7700663823LH, #7700663822RH |
|
|
| Part No | 787 |
| Description | KNOB SUMO, ACE, LPT CHROME |
| Price | βΉ20/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | 264172306301 |
|
|
| Part No | 788 |
| Description | SLIDING WINDOW CATCHER T-2 SUMO, ACE M&M MAX TRAX (TATAHCV, TATALCV & TATAPASSENGER) |
| Price | βΉ85/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |
|
|
| Part No | 912 |
| Description | FUEL PUMP SOLENOID SWITCH DIESEL UNIVERSAL |
| Price | βΉ377/Pcs |
| HSN | GST | 85365010 | 18% |
| OE Number | |
|
|