
| Part No | 5415 |
| Description | PT CAP W/KEY MAGIC, WINGER, SUPER ACE, DOST, ACE-T-3 TATA ULTRA |
| Price | βΉ202/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 6633 |
| Description | MIRROR ROD ASSEMBLY TATA ULTRA |
| Price | βΉ2,296/PCS |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 7498 |
| Description | IGNITION LOCK WITH KEYS TATA ULTRA PRIMA TRUCK |
| Price | βΉ1,650/PCS |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 9772 |
| Description | RG HANDLE ULTRA SUITABLE FOR TATA PRIMA |
| Price | βΉ80/Pcs |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 9779LH |
| Description | OUTSIDE DOOR HANDLE TATA ULTRA |
| Price | βΉ757/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 9779RH |
| Description | OUTSIDE DOOR HANDLE TATA ULTRA |
| Price | βΉ757/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 9781 |
| Description | DOOR LOCK WKEY TATA ULTRA TRUCK |
| Price | βΉ217/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 9782LH |
| Description | DOOR LATCH ASSY TATA ULTRA TRUCK LH/RH |
| Price | βΉ921/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | #585872300109 |

| Part No | 9782RH |
| Description | DOOR LATCH ASSY TATA ULTRA TRUCK LH/RH |
| Price | βΉ921/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | #585872300109 |

| Part No | 9823 |
| Description | DOOR LATCH CABLE BIG AND SMALL SET TATA ULTRA TRUCK (SET OF 2 PCS) |
| Price | βΉ160/SET |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 9826LH |
| Description | RC ASSY (BLACK) TATA ULTRA TRUCK |
| Price | βΉ303/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 9826RH |
| Description | RC ASSY (BLACK) TATA ULTRA TRUCK |
| Price | βΉ303/PCS |
| HSN | GST | 83012000 | 18% |
| OE Number | |

| Part No | 9887 |
| Description | GEAR LEVER KNOB TATA ULTRA TRUCK & TATA BUSES SUITABLE FOR TATA 407 BS6 DIESEL/CNG AND TATA LPT BS6 DIESEL/CNG |
| Price | βΉ446/PCS |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 21012 |
| Description | PRE FUEL FILTER ELEMENT TATA ULTRA 1518, EICHER PRO 1000, EICHER PRO 2000, ASHOK LEYLAND BOSS SUITABLE FOR BS4/BS6 |
| Price | βΉ523/PCS |
| HSN | GST | 84212300 | 18% |
| OE Number | #P7B00047 |

| Part No | 21013 |
| Description | MAIN FUEL FILTER ELEMENT TATA ULTRA 1518, EICHER PRO 1000-2000, ASHOK LEYLAND BOSS SUITABLE FOR BS4/BS6 |
| Price | βΉ523/PCS |
| HSN | GST | 84212300 | 18% |
| OE Number | #P7B00048 |

| Part No | 21182 |
| Description | AIR FILTER TATA ULTRA 1100 SERIES M&M 13T CARGO ICV-100 SERIES ASHOK LEYLAND 100 SERIES (KIT) |
| Price | βΉ2,750/Pcs |
| HSN | GST | | 18% |
| OE Number | 252709140258, 252709140259 |

| Part No | 22001 |
| Description | BRAKE LINING TATA STAG, ULTRA STD F&R (SET OF 4 PCS) |
| Price | βΉ1,875/SET |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 30414 |
| Description | SIDE VIEW MIRROR BIG TATA ULTRA, SIGNA, SML,ASHOK LEYLAND TRUCK (BS6 ONLY) |
| Price | βΉ385/PCS |
| HSN | GST | 70091090 | 18% |
| OE Number | |

| Part No | 30415 |
| Description | SIDE VIEW MIRROR SMALL TATA ULTRA, SIGNA, SML, ASHOK LEYLAND TRUCK (BS6 ONLY) |
| Price | βΉ319/PCS |
| HSN | GST | 70091090 | 18% |
| OE Number | |

| Part No | 30418 |
| Description | DOWN VIEW MIRROR ONLY LH SIDE TATA ULTRA, SIGNA, SML TRUCK, ASHOK LEYLAND TRUCK BSVI ( BS6 ) BHARAT BENZ MDT,HDT BS4/BS6 |
| Price | βΉ550/PCS |
| HSN | GST | 70091090 | 18% |
| OE Number | |

| Part No | 33312LH |
| Description | WINDOW REGULATOR ASSY TATA ULTRA & TATA 1612 |
| Price | βΉ859/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 33312RH |
| Description | WINDOW REGULATOR ASSY TATA ULTRA & TATA 1612 |
| Price | βΉ859/PCS |
| HSN | GST | 87089900 | 18% |
| OE Number | |

| Part No | 30448 |
| Description | SIDE VIEW MIRROR BIG ROD SIZE 19.2MM TATA ULTRA SIGNA SML TRUCK ASHOK LEYLAND TRUCK BS-IV, BS-VI |
| Price | βΉ385/PCS |
| HSN | GST | | 18% |
| OE Number | |

| Part No | 30449 |
| Description | SIDE VIEW MIRROR SMALL ROD SIZE 19.2MM TATA ULTRA SIGNA SML TRUCK ASHOK LEYLAND TRUCK BS-IV, BS-VI |
| Price | Price on Request |
| HSN | GST | | 18% |
| OE Number | |